| Award | Institute | School | Name | Topic |
|---|---|---|---|---|
| Best Poster Presentation | Zhengzhou University | School of Water Conservancy and Transportation | Zhang Xiliang, Chen Kun | Analytical solution of solute dispersion in the pipe flow under the wall absorption condition |
| Zhengzhou University | School of Water Conservancy and Transportation | Yan Li, Zhang Keyuan | Research on Installed Capacity Planning of Large-scale Wind-photovoltaic-pumped Storage Complementary System | |
| Zhengzhou University | School of Water Conservancy and Transportation | Zhang Yuanlu, Zhang Jiaqi | Database of Damage Characteristics of Gravity Dams Under Explosive Loads And Protection Decision Support System | |
| Best Oral Presentation | University of Auckland | Faculty of Engineering and Design | Yu Yi | Membrane Technology for Lithi-um Ion Extraction |
| University of Auckland | Faculty of Engineering and Design | Mingdong Han & Aoyang Laurence Li | Aquaculture & Agriculture Applications of Inductive Power Transfer | |
| Zhengzhou University | School of Water Conservancy and Transportation | Lian Nian | Landslide Susceptibility Assessment in the Reservoir-Dam Section of the Upper Yellow River: A Case Study from Maerdang to Longyangxia | |
| Excellent Oral Presentation | Zhengzhou University | College of Public Health | Peng Mengle | Identification of RNASET2 as a piv-otal effector gene in lung adenocar-cinoma based on single-cell RNA-seq and mendelian randomi-zation analysis |
| Zhengzhou University | College of Public Health | Suo Xiangying | Frailty Mediated the Associations of Fine Particulate Matter With Depression and Anxiety: Findings From the UK Biobank | |
| Zhengzhou University | College of Chemistry | Shi Tong, Chen Junpei | The application of atomic-level catalysts in lithium-oxygen batteries | |
| Zhengzhou University | School of Mechanical and Power Engineering | Qiao Chenyang | Utilization and recycling of solid waste in aluminum industry: spent potlining, aluminum dross and carbon slag | |
| Zhengzhou University | School of Archaeology and Cultural Heritage | Li Hui | APreliminary Study on Fingerprint Im-pressions in Prehistoric Pottery from the Gouwan Site | |
| Zhengzhou University | School of Mechanical and Power Engineering | Zheng Ziyi | Effects of foot-ground contact on the dynamic gait behavior of passive walking robot | |
| Zhengzhou University | School of Journalism and Communication | Li Beibei | Narrative Discourse Construction of “Warm News” Reports by Mainstream Media from the Perspective of Frame Theory: A Case Study of Elephant News “Braving the Cold and Snow” Series Reports | |
| Zhengzhou University | School of Politics and Public Administration | Li Rundong | Construction and Effect Evaluation of Urban Talent Policy Assessment System-Based on the PMC-LDA Model |
